Di bawah ini adalah daftar pencetak gol terbanyak dan pencatat gawang tertinggi di Hong Kong Six Nations International tahun 2024.
The Hong Kong Cricket Sixes is an international cricket tournament featuring six-player teams, hosted at the Kowloon Cricket Club with participation of twelve teams. Organized by Cricket Hong Kong with collaboration with the International Cricket Council.
All editions of the tournament have taken place at the Kowloon Cricket Club, with the exception of the 1996 and 1997 tournaments, which were conducted at the Hong Kong Stadium.
The tournament will be played in a Five Overs per side format. Each team will be able to field only 6 players. The bowlers can bowl only 1 over per match. Hence, the captains will have to be smart in picking up the bowlers according to the match situation.
Wides and No Balls will be dealt with a 2 run penalty instead of 1 run. The tournament rules also state that all 6 players will have to dismissed for the opposition teams to effect an all out situation.
Most runs in Hong Kong Sixes 2024
V. Shukla from Oman has played four matches, scoring a total of 183 runs with a top score of 53 not out, resulting in a batting average of 183 and a strike rate of 366. Nizakat Khan is second on the list, accumulating 158 runs, including a high score of 62 not out, with a strike rate of 343.47.
Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
V Shukla (OMA) | 4 | 183 | 53* | 183 | 50 | 366 | – | 3 |
Nizakat Khan (HKG) | 3 | 158 | 62* | 0 | 46 | 343.47 | – | 2 |
Muhammad Akhlaq (PAK) | 3 | 145 | 53* | 0 | 43 | 337.2 | – | 2 |
Mohammad Saifuddin (BAN) | 3* | 133 | 55* | 0 | 38 | 350 | – | 1 |
B Chipli (IND) | 4 | 124 | 53* | 41.33 | 38 | 326.31 | – | 1 |
Jishan Alam (BAN) | 3* | 116 | 55* | 116 | 42 | 276.19 | – | 1 |
DT Christian (AUS) | 3 | 113 | 53* | 113 | 33 | 342.42 | – | 2 |
RS Bopara (ENG) | 4 | 109 | 53* | 36.33 | 31 | 351.61 | – | 1 |
Asif Ali (PAK) | 3 | 105 | 55* | 105 | 29 | 362.06 | – | 2 |
S Jora (NEP) | 3 | 101 | 51* | 101 | 29 | 348.27 | – | 2 |
Most wickets in Hong Kong Sixes 2024
Pratis GC from Nepal has played three matches and taken 7 wickets, boasting a best bowling figure of 3 for 18. Jishan Alam from Bangladesh has also participated in three matches, claiming 4 wickets to be placed second.
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Pratis GC (NEP) | 3 | 7 | 3/18 | 10.14 | 11.83 | 5.14 | – | – |
Jishan Alam (BAN) | 3* | 4 | 2/6 | 4.5 | 9 | 3 | – | – |
M Boast (SA) | 3 | 4 | 3/3 | 10.75 | 10.32 | 6.25 | – | – |
SMLD Samarakoon (SL) | 3 | 4 | 2/6 | 12 | 12 | 6 | – | – |
BS Paras (HKG) | 3 | 4 | 2/25 | 14.5 | 19.33 | 4.5 | – | – |
STR Binny (IND) | 4 | 4 | 3/31 | 21.25 | 17 | 7.5 | – | – |
JP Wood (AUS) | 3 | 4 | 2/31 | 24.25 | 16.16 | 9 | – | – |
D Lakshan (SL) | 3 | 3 | 1/6 | 20.33 | 15.25 | 8 | – | – |
Aamer Yamin (PAK) | 3 | 3 | 2/29 | 24 | 18 | 8 | – | – |
Mohammad Saifuddin (BAN) | 3* | 3 | 2/7 | 24 | 13.5 | 10.66 | – | – |
JT Smuts (SA) | 3 | 2 | 2/2 | 17 | 11.33 | 9 | – | – |
Editor’s Pick
Top Stories
Beri tahu kami mengapa Anda tidak menyukai artikel kami sehingga kami dapat memperbaikinya?
Klasifikasi tes ICC
Peringkat ICC ODI
Peringkat ICC T20I